Retail cuts Lamb
| Leg Lamb | 16.98p. per.kg. |
| Fillet Lamb | 16.98p. per.kg. |
| Shoulder Lamb | 12.98p. per.kg. |
| Leg Lamb Chops | 22.00p. per.kg |
| Breast Lamb | 8.00p. per.kg. |
| Neck Lamb | 8.80p. per. kg. |
| Best End Neck Lamb | 9.80p. per. kg. |
| Loin Lamb Chops | 22.00p. per. kg. |
| Minced diced Lamb | 24.00p. per. kg. |
Retail Cuts Beef
| Sirloin Steaks | 27.00p. per. kg. |
| Hindlift Silverside Rump Joints | 15.98p. per. kg. |
| Sirloin on the Bone | 15.00p. per Kg. |
| Rolled Sirloin Joints | 22.00p. per. kg. |
| Best Rump Steak | 27.00p. per. kg. |
| Best Frying Steak | 20.00p. per. kg. |
| Fillet steaks | 50.00p. per. kg. |
| Shin of Beef | 13.00p. per. kg. |
| Beef Skirt | 14.00p. per. kg. |
| Best Braising Steak | 14.00p. per. kg. |
| Rolled Brisket | 12.98p. per. kg. |
| Flat Brisket | 11.00p. per kg. |
| Best Ribs Beef | 18.80p. per. kg. |
| Rands" Palace Ribs" (roasting) | 12.80p. per. kg. |
| Best Minced Steak | 13.00p. per. kg. |
Special offer for freezer
owners,
side of pork approx. weight 35kg. at only 3.50p per. kg.
cut and
packed to your own requirements.
Retail cuts Pork
| Leg of Pork | 8.80p. per. kg. |
| Fillet of Pork | 8.80p. per. kg. |
| Belly of Pork | 7.00p. per. kg. |
| Shoulder of Pork Rolled | 7.00p. per. kg. |
| Crop of Pork | 8.50. per. kg. |
| Loin of Pork joint (rolled) | 10.00p. per. kg. |
| Pork Loin Chops | 9.00p. per. kg. |
| Pork Steaks | 12.00p. per. kg. |
| Minced Pork | 11.00p. per. kg. |
| Pork Tenderloin | 15.00p. per. kg. |